Glossary and Tables
Air Classification
Air classification is a technique by which dry powders of mixed particle size are separated into two distinct fractions, one above and one below a definite cut point. This is achieved by exploiting the differential forces acting upon particles of different size and mass within an air flow system. Different techniques can be required to achieve this depending on the material and particle sizes involved and British Rema has a full range of classifier options available to meet a wide range of operating parameters.
Top
Attrition
Attrition refers to wearing down or grinding by friction.
Top
Friability
Friability refers to the ease with which a solid material can be crumbled or reduced to powder by attrition. The friability depends on the nature of the applied forces as well as the intrinsic physical properties of the material itself. There is, consequently, no absolute measure of friability but a variety of methodologies designed to provide relative measurements when applied to a specific application.
Top
Grinding, milling and micronisation
All three terms refer to the reduction of particle size by mechanical methods and are somewhat interchangeable. Although there is no fixed rule, typically, the term micronisation is used where the resulting particle size is required to be less than 10 microns and for many applications an “air-microniser” (spiral flow jet mill or opposed jet mill) would be required to achieve these particle sizes. Refer to our Equipment Selection Guide for further details.
Top
Mesh
“Mesh size” covers a number of alternative scales used for the definition of particle size, all based on identifying the smallest of a series of meshes, or sieves, of reducing grid size through which a particle will pass. The numerical value in any particular scale generally refers to the number of openings per unit of length or area and, hence, the higher the number the smaller the particle size. There are a number of different scales in use and three of the most common (US mesh, Tyler screen and BSS mesh) are set out in the Particle Size Comparison Chart with the equivalent particle sizes expressed in microns.
Top
Micron
Micron is a commonly used alternative term for micrometer. It is one millionth of a meter (1×10−6 m) and the usual notation is “µm” (using the Greek letter mu).
Top
Mohs scale of mineral hardness
Hardness measures a mineral's resistance to scratching and reflects its atomic structure. The Mohs' scale is commonly used to describe the hardness of materials and compares a material’s resistance to scratching against a standard set of reference minerals from talc (Mohs hardness 1) to diamond (Mohs hardness 10). The hardness of a material is measured against the scale by finding the hardest material that the given material can scratch, and/or the softest material that can scratch the given material. The scale is not linear and the table below shows comparison with absolute hardness measured by a sclerometer.
| Mohs No.Hardness | Standard Mineral | Absolute Hardness |
|---|---|---|
| 1 | Talc | 1 |
| 2 | Gypsum | 2 |
| 3 | Calcite | 9 |
| 4 | Fluorite | 21 |
| 5 | Apatite | 48 |
| 6 | Orthoclase Feldspar | 72 |
| 7 | Quartz | 100 |
| 8 | Topaz | 200 |
| 9 | Corundum | 400 |
| 10 | Diamond | 1500 |
Top
Particle size comparison chart
There are a number of units and scales commonly used to measure particle size. These either refer to average particle diameter measured in units of length, typically microns, or refer to a smallest mesh size through which the particles will pass. The following table sets out conversions between a variety of systems:
| US MESH | TYLER SCREEN | BSS MESH | MICRONS | INCHES | MILLIMETRES | EXAMPLE |
|---|---|---|---|---|---|---|
| 18 | 16 | 16 | 1000 | 0.0394 | 1.000 | |
| 20 | 20 | 18 | 841 | 0.0331 | 0.841 | |
| 25 | 24 | 22 | 707 | 0.0280 | 0.707 | beach sand |
| 30 | 28 | 25 | 595 | 0.0232 | 0.595 | |
| 35 | 32 | 30 | 500 | 0.0197 | 0.500 | |
| 40 | 35 | 36 | 400 | 0.0165 | 0.400 | |
| 45 | 48 | 44 | 354 | 0.0138 | 0.354 | |
| 50 | 48 | 52 | 297 | 0.0117 | 0.297 | |
| 60 | 60 | 60 | 250 | 0.0098 | 0.250 | fine sand |
| 70 | 65 | 72 | 210 | 0.0083 | 0.210 | |
| 80 | 80 | 85 | 177 | 0.0070 | 0.177 | |
| 100 | 100 | 100 | 149 | 0.0059 | 0.149 | |
| 120 | 115 | 120 | 125 | 0.0049 | 0.125 | |
| 140 | 150 | - | 105 | 0.0041 | 0.105 | |
| 170 | 170 | 170 | 88 | 0.0035 | 0.088 | |
| 200 | 200 | 200 | 74 | 0.0029 | 0.074 | portland cement |
| 230 | 250 | 240 | 63 | 0.0024 | 0.063 | |
| 270 | 270 | - | 53 | 0.0021 | 0.053 | |
| 325 | 325 | 350 | 44 | 0.0017 | 0.044 | |
| 400 | 400 | - | 37 | 0.0015 | 0.037 | plant pollen |
| 550 | - | - | 25 | 0.0009 | 0.0025 | |
| 800 | - | - | 15 | 0.0006 | 0.015 | |
| 1200 | - | - | 12 | 0.0005 | 0.012 | |
| 1250 | - | - | 10 | 0.0004 | 0.010 | |
| 2500 | - | - | 10 | 0.0004 | 0.010 | large bacteria |
| 4800 | - | - | 2 | 0.0001 | 0.002 | smoke particle |
Top
Terminology and size
There are a number of terms commonly used to describe particle size. Whilst there are no fixed definitions, the following table can be used as a guide:
| Particle Size | ||
|---|---|---|
| Coarse | <100 mm | - |
| Medium Coarse | 10 mm | - |
| Medium Fine | 1 mm | 1000 microns |
| Fine | 0.1 mm | 100 microns |
| Super Fine | 0.025 mm | 25 microns |
| Ultra Fine (Micronised) | 0.010 mm | 10 microns |
| Colloid | 0.005 mm | 5 microns |
Top